| Points | Place | Medalists | 3 Man Wins | H2H Wins | H2H Losses | H2H Ties | H2H Place | |
| Lynzo | 31 | 1 | 0 | 0 |
1 | 0 | 0 | 1 |
| WestMoney | 31 | 1 | 0 | 1 |
1 | 0 | 0 | 1 |
| Liquormen | 28 | 3 | 1 | 0 |
1 | 0 | 0 | 3 |
| Turbot | 24 | 4 | 0 | 0 |
1 | 0 | 0 | 4 |
| Drunken Bums | 15 | 5 | 0 | 0 |
0 | 1 | 0 | 6 |
| Lefty | 14 | 6 | 0 | 0 |
0 | 1 | 0 | 7 |
| Flamingo Fags | 13 | 7 | 0 | 0 |
0 | 1 | 0 | 8 |
| Shooter | 5 | 8 | 0 | 0 |
0 | 0 | 0 | 5 |
| Chubbs | 3 | 9 | 0 | 0 |
0 | 1 | 0 | 9 |
See Any Mistakes: Email
me at info@manhattanslockport.com
Found one already after 1 week. I added wrong on Liquormen,
they were only -11. Westmoney won the 3man.
Week 1 - Honda Classic |
||
| Medalist | Camillo Villegas | Liquormen |
| 3 Man Winner | Kim, Wi & Kelly | WestMoney |
WEEK 2- Doral
- After 2nd Round |
||||||||
| Drunken Bums |
Score | Pts | Flamingo Fags |
Score | Pts | Lefty | Score | Pts |
| Mickelson | -4 | 1 | Stricker | -2 | 1 | Furyk | 2 | 1 |
| Mahan | -2 | 1 | Poulter | 6 | 1 | Casey | -3 | 1 |
| McElroy | 5 | 1 | D.Johnson | -3 | 1 | Na | 4 | 1 |
| V.Singh | -5 | 1 | R.Moore | DNP | 0 | R.Fisher | 1 | 1 |
| Toms | Even | 1 | Fowler | DNP | 0 | Crane | 3 | 1 |
| Cabrerea | 1 | 1 | B.Watson | DNP | 0 | Choi | DNP | 0 |
| Marino | 2 | 1 | Leonard | DNP | 0 | Perez | DNP | 0 |
| V.Taylor | DNP | 0 | Sim | 5 | 1 | Van Pelt | DNP | 0 |
| Curtis | DNP | 0 | Love | DNP | 0 | Slocum | 1 | 1 |
| Duval | DNP | 0 | Trahan | DNP | 0 | Petrovic | DNP | 0 |
| -11 | 7 | Even | 4 | -1 | 6 | |||
| Turbo | Score | Pts | Chubbs | Score | Pts | Shooter | Score | Pts |
| Woods | DNP | 0 | Garcia | 2 | 1 | Z.Johnson | 2 | 1 |
| Cink | 5 | 1 | Allenby | -9 | 1 | O'Hair | -2 | 1 |
| Goosen | 3 | 1 | Donald | 1 | 1 | Glover | Even | 1 |
| Verplank | 4 | 1 | A.Scott | -1 | 1 | Yang | 1 | 1 |
| Rollins | DNP | 0 | Ishakawa | DNP | 0 | Watney | 1 | 1 |
| Ames | DNP | 0 | Kuchar | -2 | 1 | Gay | -1 | 1 |
| Merrick | DNP | 0 | Romero | DNP | 0 | Howell III | DNP | 0 |
| Dufner | -2 | 1 | J.Singh | DNP | 0 | Baddeley | DNP | 0 |
| F.Jacobson | DNP | 0 | Matteson | DNP | 0 | Immelman | DNP | 0 |
| N.Green | DNP | 0 | Nitties | DNP | 0 | Imada | DNP | 0 |
| +5 | 4 | -12 | 5 | -3 | 6 | |||
| WestMoney | Score | Pts | Liquormen | Score | Pts | Lynzo | Score | Pts |
| G.Ogilvie | -1 | 1 | Harrington | -6 | 1 | Els | -10 | 1 |
| Kim | Even | 1 | Villegas | -4 | 1 | T.Clark | -5 | 1 |
| K.Perry | 3 | 1 | Holmes | -5 | 1 | Westwood | -2 | 1 |
| Sabbatini | DNP | 0 | Stenson | -1 | 1 | Weir | -5 | 1 |
| Goydos | DNP | 0 | C.Campbell | DNP | 0 | Rose | DNP | 0 |
| Wi | DNP | 0 | Snedaker | DNP | 0 | Kaymer | -2 | 1 |
| Kelly | -2 | 1 | Senden | -5 | 1 | Boo | DNP | 0 |
| Hoffman | DNP | 0 | Prugh | DNP | 0 | Leischman | 7 | 1 |
| Appleby | DNP | 0 | Streelman | DNP | 0 | Beckman | DNP | 0 |
| Ceijka | DNP | 0 | R.Karlson | 4 | 1 | Jiminez | 4 | 1 |
| -3 | 4 | -16 | 6 | -20 | 7 | |||
WEEK 3 - Transitions
|
||||||||
| Drunken Bums |
Score | Pts | Flamingo Fags |
Score | Pts | Lefty | Score | Pts |
| Mickelson | DNP | 0 | Stricker | Even | 1 | Furyk | Even | 1 |
| Mahan | DNP | 0 | Poulter | Even | 1 | Casey | DNP | 0 |
| McElroy | DNP | 0 | D.Johnson | Even | 1 | Na | Even | 1 |
| V.Singh | Even | 1 | R.Moore | Even | 1 | R.Fisher | DNP | 0 |
| Toms | Even | 1 | Fowler | Even | 1 | Crane | DNP | 0 |
| Cabrerea | DNP | 0 | B.Watson | Even | 1 | Choi | Even | 1 |
| Marino | DNP | 0 | Leonard | Even | 1 | Perez | Even | 1 |
| V.Taylor | Even | 1 | Sim | Even | 1 | Van Pelt | Even | 1 |
| Curtis | DNP | 0 | Love | DNP | 0 | Slocum | Even | 1 |
| Duval | Even | 1 | Trahan | Even | 1 | Petrovic | Even | 1 |
| Even | 4 | Even | 9 | Even | 7 | |||
| Turbo | Score | Pts | Chubbs | Score | Pts | Shooter | Score | Pts |
| Woods | DNP | 0 | Garcia | Even | 1 | Z.Johnson | Even | 1 |
| Cink | Even | 1 | Allenby | DNP | 0 | O'Hair | Even | 1 |
| Goosen | Even | 1 | Donald | Even | 1 | Glover | Even | 1 |
| Verplank | DNP | 0 | A.Scott | Even | 1 | Yang | DNP | 0 |
| Rollins | Even | 1 | Ishakawa | Even | 1 | Watney | Even | 1 |
| Ames | Even | 1 | Kuchar | DNP | 0 | Gay | Even | 1 |
| Merrick | DNP | 0 | Romero | Even | 1 | Howell III | Even | 1 |
| Dufner | Even | 1 | J.Singh | Even | 1 | Baddeley | Even | 1 |
| F.Jacobson | DNP | 0 | Matteson | Even | 1 | Immelman | Even | 1 |
| N.Green | Even | 1 | Nitties | Even | 1 | Imada | Even | 1 |
| Even | 6 | Even | 8 | Even | 9 | |||
| WestMoney | Score | Pts | Liquormen | Score | Pts | Lynzo | Score | Pts |
| G.Ogilvie | Even | 1 | Harrington | Even | 1 | Els | DNP | 0 |
| Kim | Even | 1 | Villegas | Even | 1 | T.Clark | DNP | 0 |
| K.Perry | Even | 1 | Holmes | DNP | 0 | Westwood | DNP | 0 |
| Sabbatini | Even | 1 | Stenson | Even | 1 | Weir | DNP | 0 |
| Goydos | Even | 1 | C.Campbell | DNP | 0 | Rose | Even | 1 |
| Wi | Even | 1 | Snedaker | Even | 1 | Kaymer | DNP | 0 |
| Kelly | Even | 1 | Senden | Even | 1 | Boo | Even | 1 |
| Hoffman | Even | 1 | Prugh | Even | 1 | Leischman | DNP | 0 |
| Appleby | Even | 1 | Streelman | Even | 1 | Beckman | Even | 1 |
| Ceijka | Even | 1 | R.Karlson | Even | 1 | Jiminez | DNP | 0 |
| Even | 10 | Even | 8 | Even | 3 | |||
H2H
- 1
Liquormen 28 vs Chubbs 3
Drunken Bums 15 vs Turbot 24
Lefty 14 vs WestMoney 31
Lynzo
31 vs Flamingo Fags 13
Bye - Shooter 5
H2H
- 2
Liquormen 00 vs Drunken
Bums 00
Chubbs
00 vs Turbot 00
Lefty 00 vs Lynzo
00
WestMoney
00 vs Shooter 00
Bye - Fags 00
H2H
- 3
Shooter
00 vs Drunken
Bums 00
Liquormen
00 vs Turbot 00
Lefty 00 vs Chubbs
00
WestMoney
00 vs Fags
00
Bye - Lynzo
00
H2H
- 4
Fags
00 vs Drunken
Bums 00
Chubbs
00 vs Lynzo
00
Lefty 00 vs Liquormen
00
Turbot
00 vs Shooter 00
Bye - WestMoney
00
H2H
- 5
Liquormen 00 vs
WestMoney
00
Fags
00 vs Turbot 00
Drunken
Bums
00 vs Lynzo
00
Chubbs
00 vs Shooter 00
Bye - Lefty
00
H2H
- 6
Liquormen 00 vs Lynzo
00
Chubbs
00 vs WestMoney
00
Lefty 00 vs Drunken
Bums
00
Fags
00 vs Shooter 00
Bye - Turbot
00
H2H
- 7
Liquormen 00 vs
Fags
00
Lynzo
00 vs Turbot 00
Lefty 00 vs Shooter
00
WestMoney
00 vs Drunken
Bums
00
Bye - Chubbs
00
H2H
- 8
Liquormen 00 vs Shooter
00
Chubbs
00 vs Fags
00
Lefty 00 vs Turbot
00
WestMoney
00 vs Lynzo
00
Bye - Drunken
Bums
00
H2H
- 9
Chubbs
00 vs Drunken
Bums 00
WestMoney
00 vs Turbot 00
Lefty 00 vs Fags
00
Lynzo
00 vs Shooter 00
Bye - Liquormen
00
H2H
- 10
Liquormen 28 vs Chubbs 3
Drunken Bums 15 vs Turbot 24
Lefty 14 vs WestMoney 31
Lynzo
31 vs Flamingo Fags 13
Bye - Shooter 5
H2H
- 11
Liquormen 00 vs Drunken
Bums 00
Chubbs
00 vs Turbot 00
Lefty 00 vs Lynzo
00
WestMoney
00 vs Shooter 00
Bye - Fags 00
H2H
- 12
Shooter
00 vs Drunken
Bums 00
Liquormen
00 vs Turbot 00
Lefty 00 vs Chubbs
00
WestMoney
00 vs Fags
00
Bye - Lynzo
00
H2H
- 13
Fags
00 vs Drunken
Bums 00
Chubbs
00 vs Lynzo
00
Lefty 00 vs Liquormen
00
Turbot
00 vs Shooter 00
Bye - WestMoney
00
H2H
- 14
Liquormen 00 vs
WestMoney
00
Fags
00 vs Turbot 00
Drunken
Bums
00 vs Lynzo
00
Chubbs
00 vs Shooter 00
Bye - Lefty
00
H2H
- 15
Liquormen 00 vs Lynzo
00
Chubbs
00 vs WestMoney
00
Lefty 00 vs Drunken
Bums
00
Fags
00 vs Shooter 00
Bye - Turbot
00
H2H
- 16
Liquormen 00 vs
Fags
00
Lynzo
00 vs Turbot 00
Lefty 00 vs Shooter
00
WestMoney
00 vs Drunken
Bums
00
Bye - Chubbs
00
H2H
- 17
Liquormen 00 vs Shooter
00
Chubbs
00 vs Fags
00
Lefty 00 vs Turbot
00
WestMoney
00 vs Lynzo
00
Bye - Drunken
Bums
00
H2H
- 18
Chubbs
00 vs Drunken
Bums 00
WestMoney
00 vs Turbot 00
Lefty 00 vs Fags
00
Lynzo
00 vs Shooter 00
Bye - Liquormen
00
Final
Ranking
#1
#2
#3
#4
#5
#6
#7
#8
#9
H2H
- 19
#8
00 vs #9
00
H2H
- 20
#1
00 vs #8
or #9
00
#2
00 vs #7 00
#3 00 vs #6
00
#4
00 vs #5 00
H2H
- 21
No
H2H
H2H
- 22
Highest
Seed 00
vs Lowest
Seed 00
Second
Highest Seed
00 vs Second
Lowest Seed
00
H2H
- 23
No
H2H
H2H
- 24
Winner From
Week 22 00 vs Winner
From Week 22
00
Loser
From Week 22
00 vs Loser
From Week 22
00